Choosing a good domain name for your business is crucial. Did you know that some domain names can be worth more than the business itself? Buying and selling domains is similar to investing in real estate or wine: analyze, predict, buy low, sell high.
Before registering your domain, check out our list of the most expensive domains sold for $3 million USD or more. Note that this list excludes privately sold domains not reported publicly.
Put simply, a domain name is the address of a website that people enter into their browser to access it. It consists of a unique combination of letters and/or numbers.
No two websites can have the same domain name, as it functions as a website’s unique identifier. Examples of popular domain names include Google.com, Facebook.com, and Amazon.com.
NO. | DOMAIN NAME | PRICE (USD) | |
---|---|---|---|
1 | Business.com | $345 million | |
2 | CarInsurance.com | $49.7 million | |
3 | Insurance.com | $35.6 million | |
4 | VacationRentals.com | $35 million | |
5 | PrivateJet.com | $30.18 million | |
6 | Voice.com | $30 million | |
7 | Internet.com | $18 million | |
8 | 360.com | $17 million | |
9 | Insure.com | $16 million | |
10 | Sex.com | $14 million | |
11 | Fund.com | $12 million | |
12 | Hotels.com | $11 million | |
13 | Tesla.com | $11 million | |
14 | Porn.com | $9.5 million | |
15 | Shoes.com | $9 million | |
16 | Porno.com | $8.8 million | |
17 | Fb.com | $8.5 million | |
18 | We.com | $8 million | |
19 | Diamond.com | $7.5 million | |
20 | Beer.com | $7 million | |
21 | Z.com | $6.8 million | |
22 | iCloud.com | $6 million | |
23 | Israel.com | $5.8 million | |
24 | Casino.com | $5.5 million | |
25 | Slots.com | $5.5 million | |
26 | AsSeenOnTv.com | $5.1 million | |
27 | Toys.com | $5.1 million | |
28 | Clothes.com | $4.9 million | |
29 | Medicare.com | $4.8 million | |
30 | IG.com | $4.6 million | |
31 | GiftCard.com | $4 million | |
32 | YP.com | $3.8 million | |
33 | HG.com | $3.7 million | |
34 | MI.com | $3.6 million | |
35 | Ice.com | $3.5 million | |
36 | AltaVista.com | $3.3 million | |
37 | Whisky.com | $3.1 million | |
38 | California.com | $3.0 million | |
39 | Candy.com | $3.0 million | |
40 | Loans.com | $3.0 million | |
41 | Vodka.com | $3.0 million |
The list of most expensive domain names have some similar attributes:
With this list, we hope you have a better understanding of the domain names that are being sold at such enormous prices.
If you’re thinking about buying a domain name or looking to invest, Design Start is a great place to start looking for the domain you want.